Institution | Analyst | Phone | Recomendation | Target-Price | Last Update |
Bank of America | Isabella Simonato | (11) 2188-4243 | Buy | R$ 16.00 | 11/25/2024 |
Bradesco | Henrique Brustolin | (11) 3847-9288 | Buy | R$ 20.00 | 11/17/2024 |
BTG Pactual | Thiago Duarte | (11) 3383-2366 | Buy | R$ 22.00 | 11/18/2024 |
Citi | Gabriel Barra | (11) 4009-2223 | Buy | R$ 17.00 | 11/14/2024 |
Itaú BBA | Gustavo Troyano | (11) 3073-3031 | Buy | R$ 18.00 | 01/09/2025 |
Nord | Andre Zonaro | – | Buy | – | 08/16/2022 |
Santander | Guilherme Palhares | (11) 3553-8999 | Buy | R$ 17.00 | 11/14/2024 |
Suno Research | João Daronco | (55) 9100-8762 | – | – | – |
UBS | Matheus Enfeldt | (11) 2767-6606 | Buy | R$ 19.60 | 12/10/2024 |
XP Investimentos | Leonardo Alencar | – | Buy | R$ 14.10 | 11/11/2024 |
Market Consensus | |
Buy | 9 |
Neutral | 0 |
Sell | 0 |
Consensus Target Price | |
Average Price | R$ 17.96 |
Higher | R$ 22.00 |
Lower | R$ 14.10 |