Institution | Analyst | Phone | Recomendation | Target-Price | Last Update |
Bank of America | Isabella Simonato | (11) 2188-4243 | Buy | R$ 16,20 | 15/09/2021 |
Bradesco | Leandro Fontanesi | (11) 3847-9288 | Buy | R$ 18,00 | 17/08/2021 |
BTG Pactual | Thiago Duarte | (11) 3383-2366 | Buy | R$ 20,00 | 17/08/2021 |
Citi | Gabriel Barra | (11) 4009-2223 | Buy | R$ 19,00 | 10/09/2021 |
Empiricus | Henrique Florentino | – | Buy | R$ 21,91 | 22/09/2021 |
Suno Research | João Daronco | (55) 9100-8762 | – | – | – |
UBS | Luiz Carvalho | (11) 2767-6606 | Buy | R$ 14,00 | 17/08/2021 |
Market Consensus | |
Buy | 6 |
Neutral | 0 |
Sell | 0 |
Consensus Target Price | |
Average Price | R$ 18.19 |
Higher | R$ 21.91 |
Lower | R$ 14.00 |