| Institution | Analyst | Phone | Recomendation | Target-Price | Last Update |
| Banco do Brasil | Georgia Jorge | Buy | R$ 20.80 | 12/19/2025 | |
| Bank of America | Isabella Simonato | (11) 2188-4243 | Buy | R$ 20.00 | 12/03/2025 |
| Bradesco | Henrique Brustolin | (11) 3847-9288 | Buy | R$ 21.00 | 12/04/2025 |
| BTG Pactual | Thiago Duarte | (11) 3383-2366 | Buy | R$ 26.00 | 12/04/2025 |
| Citi | Gabriel Barra | (11) 4009-2223 | Buy | R$ 19.00 | 12/03/2025 |
| Itaú BBA | Gustavo Troyano | (11) 3073-3031 | Buy | R$ 20.00 | 12/03/2025 |
| Nord | Andre Zonaro | – | Buy | – | – |
| Santander | Guilherme Palhares | (11) 3553-8999 | Buy | R$ 20.00 | 01/14/2026 |
| Suno Research | João Daronco | (55) 9100-8762 | – | – | – |
| UBS | Matheus Enfeldt | (11) 2767-6606 | Buy | R$ 23.00 | 01/09/2026 |
| XP Investimentos | Leonardo Alencar | – | Buy | R$ 23.60 | 01/15/2026 |
| Market Consensus | |
| Buy | 9 |
| Neutral | 0 |
| Sell | 0 |
| Consensus Target Price | |
| Average Price | R$ 21.60 |
| Higher | R$ 26.00 |
| Lower | R$ 20.00 |

