Institution | Analyst | Phone | Recomendation | Target-Price | Last Update |
Bank of America | Isabella Simonato | (11) 2188-4243 | Buy | R$ 18.50 | 08/15/2025 |
Bradesco | Henrique Brustolin | (11) 3847-9288 | Buy | R$ 21.00 | 08/15/2025 |
BTG Pactual | Thiago Duarte | (11) 3383-2366 | Buy | R$ 26.00 | 09/01/2025 |
Citi | Gabriel Barra | (11) 4009-2223 | Buy | R$ 19.00 | 08/26/2025 |
Itaú BBA | Gustavo Troyano | (11) 3073-3031 | Buy | R$ 20.00 | 10/08/2025 |
Nord | Andre Zonaro | – | Buy | – | – |
Santander | Guilherme Palhares | (11) 3553-8999 | Buy | R$ 19.00 | 10/09/2025 |
Suno Research | João Daronco | (55) 9100-8762 | – | – | – |
UBS | Matheus Enfeldt | (11) 2767-6606 | Buy | R$ 18.40 | 10/09/2025 |
XP Investimentos | Leonardo Alencar | – | Buy | R$ 18.70 | 08/14/2025 |
Market Consensus | |
Buy | 8 |
Neutral | 0 |
Sell | 0 |
Consensus Target Price | |
Average Price | R$ 19.00 |
Higher | R$ 26.00 |
Lower | R$ 18.00 |